Mock podaciShopify sync još nije pokrenut — prikazujemo primerne brojke.
Today
13.077 RSD
4 orders · 55.1% margin
7 days
94.153 RSD
14 orders · AOV 11.557 RSD
30 days
650.586 RSD
58.3% margin · ROAS 0.00
All time
876.506 RSD
108 orders total
Target · 5,000 EUR / month
≈ 585.000 RSD net profit · current pace 111% of target
0 RSD
gap to close (30d)
EUR rate assumed: 117 RSD
Free shipping threshold: 3.000 RSD
Customer pays below threshold: 350 RSD
Scale these
- ☕Aparat za espresso60.6% margin · 3u in 7d149.597 RSD
- 🧥Zimska jakna crna59.6% margin · 3u in 7d75.236 RSD
- 🎧Bežične slušalice58.4% margin · 4u in 7d72.881 RSD
- 👟Patike sportske bele58.4% margin · 6u in 7d70.546 RSD
- 👖Farmerke slim fit56.6% margin · 5u in 7d35.576 RSD
ROAS holding + margin healthy. Bump daily budget 20% and watch 3 days.
Cut / reprice
- Nothing here yet.
Margin below 10% — either raise price, cut ad spend, or kill the product.
Blended snapshot
Revenue 30d1.116.700 RSD
Ad spend 30d0 RSD
Net profit 30d650.587 RSD
Blended margin58.3%
Blended ROAS0.00
Shipping absorbed54.345 RSD
Est. COD rejects13.400 RSD
Per-product P/L · 30 days
12 products sold| Product | Units 7d / 30d | Revenue | COGS | Ship net | Ad spend | CAC | ROAS | Net profit | Margin | Action |
|---|---|---|---|---|---|---|---|---|---|---|
☕ Aparat za espresso kuhinja | 3 / 19 | 246.810 RSD | 86.393 RSD | 6.040 RSD | 0 RSD | — | — | 149.597 RSD | 60.6% | Scale ad spend |
🍳 Set posuđa 12 delova kuhinja | 2 / 14 | 125.860 RSD | 44.058 RSD | 4.130 RSD | 0 RSD | — | — | 75.443 RSD | 59.9% | Hold |
🧥 Zimska jakna crna odeca | 3 / 16 | 126.240 RSD | 44.192 RSD | 3.877 RSD | 0 RSD | — | — | 75.236 RSD | 59.6% | Scale ad spend |
🎧 Bežične slušalice elektronika | 4 / 25 | 124.750 RSD | 43.675 RSD | 5.998 RSD | 0 RSD | — | — | 72.881 RSD | 58.4% | Scale ad spend |
👟 Patike sportske bele obuca | 6 / 22 | 120.780 RSD | 42.262 RSD | 5.864 RSD | 0 RSD | — | — | 70.546 RSD | 58.4% | Scale ad spend |
⌚ Pametni sat crni elektronika | 0 / 11 | 87.890 RSD | 30.767 RSD | 3.015 RSD | 0 RSD | — | — | 52.574 RSD | 59.8% | Watch — went cold |
🧘 Prostirka za jogu sport | 1 / 30 | 74.700 RSD | 26.160 RSD | 6.159 RSD | 0 RSD | — | — | 40.987 RSD | 54.9% | Hold |
🛏️ Jastuk memorijska pena dom | 0 / 26 | 64.740 RSD | 22.672 RSD | 4.966 RSD | 0 RSD | — | — | 36.126 RSD | 55.8% | Watch — went cold |
👖 Farmerke slim fit odeca | 5 / 18 | 62.820 RSD | 21.996 RSD | 4.075 RSD | 0 RSD | — | — | 35.576 RSD | 56.6% | Scale ad spend |
👕 Pamučna majica bela odeca | 3 / 29 | 37.410 RSD | 13.079 RSD | 5.173 RSD | 0 RSD | — | — | 18.373 RSD | 49.1% | Scale ad spend |
🧸 Plišana igračka meda deca | 3 / 19 | 28.310 RSD | 9.918 RSD | 3.179 RSD | 0 RSD | — | — | 14.664 RSD | 51.8% | Scale ad spend |
🧴 Hidratantna krema lepota | 0 / 11 | 16.390 RSD | 5.742 RSD | 1.867 RSD | 0 RSD | — | — | 8.584 RSD | 52.4% | Watch — went cold |
Assumptions & next wiring
- Shipping cost uses real Post Express tarifa (kurir do 19h) + 67 RSD otkupna fee + 1% declared value (min 65) — assumes 0.5 kg per unit until Shopify variants carry real weight.
- Ad spend attribution is currently mocked category → campaign. Real wiring: Meta Marketing API pulls spend per ad_id, matched to orders via utm_content=ad_id stored on Shopify order landing URL.
- COD reject loss assumed 8% reject rate × 15% irrecoverable (return shipping + handling). Replace with real post-delivery status once courier API is wired.
- Scaling rule: margin ≥ 25% and ≥3 units in last 7d triggers the scale badge. Tune once we have 30+ days of real data.